Ane Marie Rasmusdatter, 1783–1860 (aged 77 years)
- Name
- Ane Marie /Rasmusdatter/
- Given names
- Ane Marie
- Surname
- Rasmusdatter
- Name
- /Rasmusdatter Theil/
- Surname
- Rasmusdatter Theil
Birth | about 1783 |
---|---|
Marriage | Rasmus Jensen Ask — View this family |
Birth of a daughter | Karen Marie Rasmusdatter March 14, 1820 (aged 37 years) |
Death of a husband | Rasmus Jensen Ask May 4, 1822 (aged 39 years) |
Marriage of a child | Hans Sørensen Alrøe — Karen Marie Rasmusdatter — View this family March 30, 1855 (aged 72 years) |
Birth of a granddaughter | Jacobine Gundine Alrøe about 1856 (aged 73 years) |
Birth of a grandson | Peter Andreas Møller Alrøe about 1857 (aged 74 years) |
Death | March 2, 1860 (aged 77 years) |
Unique identifier | 64B96147CFA9494E9DF459E1373DE6282125 |
Last change | December 20, 2004 – 23:03 |
husband |
1777–1822
Birth: about 1777 — Ask, Tulstrup sogn Death: May 4, 1822 — Nordsminde Gl. Kro |
---|---|
herself | |
Marriage |
Marriage: — |
daughter |
1820–1867
Birth: March 14, 1820
43
37 — Norsminde, Saxild sogn, Hads herred Death: November 1, 1867 |
Shared note | (Research):Døde 73 aar gammel |
---|