Anna Rasmusdatter, 1720–
- Name
- Anna /Rasmusdatter/
- Given names
- Anna
- Surname
- Rasmusdatter
Birth | 1720 |
---|---|
Marriage | Morten Gundersen — View this family June 11, 1756 (aged 36 years) 9 børn |
Birth of a son | Rasmus Mortensen August 26, 1757 (aged 37 years) |
Marriage of a child | Rasmus Mortensen — Johanne Knudsdatter — View this family December 21, 1786 (aged 66 years) 11 børn |
Birth of a grandson | Morten Rasmussen September 6, 1787 (aged 67 years) |
Death of a son | Rasmus Mortensen October 24, 1810 (aged 90 years) |
Marriage of a grandson | Morten Rasmussen — Maren Jensdatter — View this family May 28, 1824 (aged 104 years) |
Unique identifier | E163318461EB486793F5D496D7B6D77FC92F |
Last change | November 30, 2003 – 14:02 |
husband | |
---|---|
herself | |
Marriage |
Marriage: June 11, 1756 — Randlev |
15 months
son |
1757–1810
Birth: August 26, 1757
35
37 — Randlev Death: October 24, 1810 — Randlev |
MarriageView | 9 børn |
---|